Common messages & solutions
This page summarizes the meaning of messages shown during use and the main ways to handle them. Find yours by situation.
Note on message wording
KURAPRO follows the app's display language. The wording below shows the meaning of each message; the exact English text in your app may differ slightly.
Sign-in & account
| Message | Cause and solution |
|---|---|
| Account not found | The email address or password is incorrect. Check your input. |
| Incorrect password | The password was entered incorrectly. |
| Signed in from another device | Another sign-in was detected on the same kind of device. Sign in again on this device. |
| Your session has expired / Your sign-in information is no longer valid | Your sign-in state has ended. Sign in again. |
| Password must be at least 6 characters / Password cannot contain spaces | Set a password that meets the conditions (at least 6 characters, no spaces). |
| Invalid OTP / The passcode has expired | The temporary password from the email is wrong or expired. Resend it from "Forgot your password?" |
| Passcodes are being issued too frequently | You are trying to send repeatedly. Wait a moment and try again. |
| Too many sign-in attempts | Repeated failures locked the account. Wait a while and try again. |
| You cannot delete your own account | If you want to leave, use "Withdraw" in Account settings. |
| Please update to the latest version | The app is too old to use. Update it in the store. |
Products, stock & tasks
| Message | Cause and solution |
|---|---|
| Product not found | It was deleted, or it doesn't match the search conditions. Check the list. |
| Product name or SKU is required | Enter a product name (or SKU). |
| A product with the same name already exists | Use a different name, or set an SKU to distinguish it. |
| A product with the same SKU already exists | Use a different SKU, or leave it blank. |
| A product with the same barcode already exists | That barcode is used by another product. Use a different barcode. |
| Multiple products with the same name exist. Specify the SKU to identify the product | The product can't be identified (e.g. in CSV import). Specify it by SKU. |
| Stock cannot be negative. Adjust the stock to 0 or more | Stock is insufficient while negative stock is not allowed. Replenish or revise the quantity. |
| Invalid stock count / Invalid date / Invalid expiry | Enter a correct value. |
| The same product is registered multiple times in the task | Combine the same product, location, lot and expiry into one row. |
| Only scheduled tasks can be edited / You cannot edit products in a completed task | Once you "revert to plan," you can edit it. → Tasks |
| A duplicate stocktaking task was found | An incomplete stocktaking for the same stock is duplicated. Resolve the duplication. |
| Minimum stock exceeds maximum stock | Make the minimum stock smaller than the maximum stock. → Stock alerts |
Clients
| Message | Cause and solution |
|---|---|
| A client with the same name already exists | That name is already used. Use a different name. |
Custom fields
| Message | Cause and solution |
|---|---|
| You can register up to 30 product custom fields | This is the limit for product fields. Tidy up unneeded fields. → Custom fields |
| You can register up to 10 task custom fields | This is the limit for task fields. Tidy up unneeded fields. |
CSV & images
| Message | Cause and solution |
|---|---|
| CSV import/export requires upgrading to a paid plan | Change to a paid plan. → Company settings |
| Invalid CSV format | Check the delimiter, character encoding (UTF-8 recommended), and the field names in the first row. Using an exported file is recommended. |
| The CSV header is empty / The CSV file is empty | Check that the first-row field names and the data are present. |
| A product is required in the CSV / A client is required in the CSV | A required field (product name/SKU, or client name) is missing. |
| No valid tasks were found in the CSV | There is no importable task data. Check the field names and contents. |
| Invalid image data / Invalid file type | Use an image in a supported format (JPEG, PNG, GIF, etc.). |
| The request body is too large | The file is too large. Shrink the image, or reduce the number of CSV rows. |
| Too many records to export | There are too many records to export. Narrow the period or conditions and try again. |
Settings & other
| Message | Cause and solution |
|---|---|
| You don't have sufficient permission | This operation requires administrator permission. Ask an administrator. |
| You cannot change your own permission | You can't change your own permission. Ask another administrator. |
| You have exceeded the product limit / You have exceeded the user limit | You reached the plan's limit. Consider upgrading or tidying up data. |
| This email address is already registered | That email address is already used. Specify a different address. |
| The system is under maintenance | Please wait until maintenance is finished. |
| An unexpected error occurred | This may be a temporary issue. Wait a while and try again. Our support team is notified automatically. |
Common generic messages
When your input doesn't match the rules, generic messages like the following may appear.
| Message | Meaning |
|---|---|
| A required field is not specified | A required field is blank. |
| A value that is not allowed is included | A value that can't be entered is included. |
| Related data not found | The referenced data (product, client, etc.) was not found. |
| The same value is already registered | A non-duplicable field contains the same value. |
| The number exceeds the allowed range | The number is too large. Revise the value. |
| The value format is incorrect | The format of a number, date, etc. is incorrect. |
If it isn't resolved, please contact us via Contact in the app.